Operations
The pipeline, live.
What the autonomous ingestion + promotion pipeline has been doing. Read-only.
Verified deployments
14
Stale (>180d)
0
Signals processed
166
§1Last successful run · per monitor
| Monitor | Last success | Signals · created | Processed | Promoted |
|---|---|---|---|---|
| youtube | 7/13/2026, 12:00:00 AM | 0 | 0 | 0 |
§2Signals · by status
rejected
67
classified
1
new
98
§3Recent monitor runs
| Monitor | Started | Finished | Status | Signals |
|---|---|---|---|---|
| processor | 7/13/2026, 2:00:00 AM | 7/13/2026, 2:00:00 AM | failed | 0 / 0 (0 promoted) |
| rss | 7/13/2026, 2:00:00 AM | 7/13/2026, 2:00:07 AM | partial | 0 / 0 (0 promoted) |
| processor | 7/13/2026, 1:45:00 AM | 7/13/2026, 1:45:00 AM | failed | 0 / 0 (0 promoted) |
| processor | 7/13/2026, 1:30:00 AM | 7/13/2026, 1:30:00 AM | failed | 0 / 0 (0 promoted) |
| processor | 7/13/2026, 1:15:00 AM | 7/13/2026, 1:15:00 AM | failed | 0 / 0 (0 promoted) |
| rss | 7/13/2026, 1:00:00 AM | 7/13/2026, 1:00:03 AM | partial | 0 / 0 (0 promoted) |
| processor | 7/13/2026, 1:00:00 AM | 7/13/2026, 1:00:00 AM | failed | 0 / 0 (0 promoted) |
| processor | 7/13/2026, 12:45:00 AM | 7/13/2026, 12:45:00 AM | failed | 0 / 0 (0 promoted) |
| processor | 7/13/2026, 12:30:00 AM | 7/13/2026, 12:30:00 AM | failed | 0 / 0 (0 promoted) |
| processor | 7/13/2026, 12:15:00 AM | 7/13/2026, 12:15:00 AM | failed | 0 / 0 (0 promoted) |
| change-detector | 7/13/2026, 12:00:00 AM | 7/13/2026, 12:00:21 AM | partial | 0 / 0 (0 promoted) |
| processor | 7/13/2026, 12:00:00 AM | 7/13/2026, 12:00:00 AM | failed | 0 / 0 (0 promoted) |
| rss | 7/13/2026, 12:00:00 AM | 7/13/2026, 12:00:22 AM | partial | 0 / 0 (0 promoted) |
| youtube | 7/13/2026, 12:00:00 AM | 7/13/2026, 12:00:00 AM | succeeded | 0 / 0 (0 promoted) |
| processor | 7/12/2026, 11:45:00 PM | 7/12/2026, 11:45:00 PM | failed | 0 / 0 (0 promoted) |
§4Audit log · last 10
- 7/11/2026, 2:00:01 PMcreatesignal 7a80149cby system:rss-watcher · matched keywords: deployment
- 7/10/2026, 9:00:00 PMcreatesignal 5a2cce3eby system:rss-watcher · matched keywords: humanoid
- 7/10/2026, 6:00:17 PMcreatesignal 2664816eby system:rss-watcher · matched keywords: humanoid
- 7/10/2026, 5:00:03 PMcreatesignal f30546f6by system:rss-watcher · matched keywords: humanoid
- 7/10/2026, 5:00:03 PMcreatesignal 84b4a5b3by system:rss-watcher · matched keywords: deployment
- 7/10/2026, 5:00:00 PMcreatesignal cfe292daby system:rss-watcher · matched keywords: humanoid, Digit, Atlas, NEO, Unitree
- 7/10/2026, 12:00:03 PMcreatesignal c01ebd79by system:rss-watcher · matched keywords: production
- 7/9/2026, 1:00:15 PMcreatesignal 7aa09c53by system:rss-watcher · matched keywords: humanoid
- 7/9/2026, 12:00:19 PMcreatesignal 8fd7b6c0by system:rss-watcher · matched keywords: production
- 7/9/2026, 12:00:19 PMcreatesignal f512315dby system:rss-watcher · matched keywords: production